Reports
Live views over your workshop — every report downloads as CSV.
Sales — 2026-06-16 to 2026-07-16
Download CSV| Invoice | Date | Customer | Total (incl GST) |
|---|---|---|---|
| INV-000001 | 2026-07-01 | Live Verify Customer | $285.00 |
| INV-000004 | 2026-07-09 | Ngaire Wells | $124.00 |
| INV-000005 | 2026-07-09 | Sarah Mitchell | $869.00 |
| INV-000006 | 2026-07-09 | Mere Rangi | $75.00 |
| INV-000007 | 2026-07-12 | Hemi Walker | $534.00 |
| 5 invoice(s) | $1887.00 |
End of financial year
Freeze WIP, receivables, stock value and payables as at a date — these can't be rebuilt later. Snapshots are immutable.
| As at | WIP | Receivables | Stock value | Payables |
|---|---|---|---|---|
| No snapshots yet — take one above at year end. | ||||