Reports
Live views over your workshop — every report downloads as CSV.
Stock Value (at cost)
Download CSV| SKU | Item | On hand | Unit cost | Value |
|---|---|---|---|---|
| TYR-4mm | Tyre 205/55R16 | 5 | $98.00 | $490.00 |
| OIL-5W30 | Engine oil 5W-30 (5L) | 9 | $38.00 | $342.00 |
| BAT-45AH | Battery 45Ah | 2 | $120.00 | $240.00 |
| WIP-BLD-SET | Wiper blades (pair) | 12 | $16.00 | $192.00 |
| SPK-PLG-4 | Spark plugs (set of 4) | 6 | $32.00 | $192.00 |
| BRK-2201 | Brake pads — Hilux front | 2 | $62.00 | $124.00 |
| COOL-GRN | Coolant concentrate (5L) | 4 | $26.00 | $104.00 |
| BRK-FLUID | Brake fluid DOT4 (1L) | 7 | $12.00 | $84.00 |
| DIF-OIL | Diff oil 80W-90 (1L) | 2 | $15.00 | $30.00 |
| CV-BOOT-KT | CV boot kit | 1 | $28.00 | $28.00 |
| FLT-OIL-14 | Oil filter (common) | 3 | $9.00 | $27.00 |
| FLT-AIR-22 | Air filter — Ranger | 1 | $21.00 | $21.00 |
| 12 line(s) | $1874.00 |
End of financial year
Freeze WIP, receivables, stock value and payables as at a date — these can't be rebuilt later. Snapshots are immutable.
| As at | WIP | Receivables | Stock value | Payables |
|---|---|---|---|---|
| No snapshots yet — take one above at year end. | ||||